NED
Michael van Gerwen
Born 25 Apr 1989
· Age 37
Total earnings
£11,957,306
Season win %
54%
FDI rating
1842
Order of Merit
3
9 darters
31
Tour Card Years
15
Highest average
123.40
Highest TV Average
123.40
Best major results
Illustrative
| Tournament | Best result | Year |
|---|---|---|
| World Championship | Winner | 2014, 2017, 2019 |
| World Matchplay | Winner | 2015, 2016, 2022 |
| Grand Slam | Winner | 2015, 2016, 2017 |
| World Grand Prix | Winner | 2012, 2014, 2016, 2018, 2019, 2022 |
| Premier League | Winner | 2013, 2016, 2017, 2018, 2019, 2022, 2023 |
| UK Open | Winner | 2015, 2016, 2020 |
| Players Championship Finals | Winner | 2013, 2015, 2016, 2017, 2019, 2020, 2022 |
| European Championship | Winner | 2014, 2015, 2016, 2017 |
| Masters | Winner | 2015, 2016, 2017, 2018, 2019 |
| World Series of Darts Finals | Winner | 2015, 2016, 2017, 2019, 2023, 2025 |
| Show All (10) | ||
Other victories
Illustrative
| Tournament | Best result | Year |
|---|---|---|
| European Tour | Winner | 2025, 2024, 2023, 2022 (x3), 2019 (x4), 2018 (x8), 2017 (x6), 2016 (x6), 2015 (x5), 2014, 2013 (x2) |
| Players Championship | Winner | 2024 (x2), 2023, 2022 (x2), 2021, 2020 (x3), 2019 (x2), 2018 (x4), 2017 (x2), 2016 (x5), 2015 (x2), 2014 (x3), 2013 (x2), 2012 (x6), 2009 |
| World Series of Darts | Winner | 2024, 2023 (x2), 2022, 2021, 2019 (x2), 2018, 2017 (x2), 2016 (x2) |
| Champions League | Winner | 2019 |
| World Cup | Winner | 2018 (x2), 2017 (x2), 2014 |
| UK Open Qualifier 2 | Winner | 2018, 2016, 2015 |
| UK Open Qualifier 1 | Winner | 2018, 2013 (x5), 2012 |
| UK Open Qualifier 4 | Winner | 2017, 2015 |
| UK Open Qualifier 6 | Winner | 2016, 2014 |
| UK Open Qualifier 5 | Winner | 2016 |
| Dubai Masters | Winner | 2015, 2014, 2013 |
| UK Open Qualifier 3 | Winner | 2015 |
| Singapore Darts Masters | Winner | 2014 |
| Development Tour | Winner | 2011 (x4) |
| Gleneagle Irish Masters | Winner | 2008 |
| Open Holland | Winner | 2007, 2006 |
| Show All (16) | ||
Tournament Earnings
Illustrative trend
FDI History
Illustrative trend
Annual Win/Loss Record