|
Stat
|
Value
|
|---|---|
| Averages | 69.61 |
| 180's | 20 |
| Checkout Pcnt | 28.52% |
| Pcnt Legs Won | 50.34% |
| Highest Checkout | 161 |
| First 9 Averages | 74.16 |
| First 3 Averages | 74.49 |
| With Throw Averages | 69.03 |
| Against Throw Averages | 70.19 |
| Pcnt Legs Won Throwing First | 58.02% |
| Pcnt Legs Won Throwing Second | 43.17% |
| 171-180's | 20 |
| 140's | 148 |
| 131-140's | 195 |
| Functional doubles pcnt | 33.48% |
|
Rank
|
Player
|
Stat
|
|---|