|
Stat
|
Value
|
|---|---|
| Averages | 85.86 |
| 180's | 49 |
| Checkout Pcnt | 33.56% |
| Pcnt Legs Won | 55.56% |
| Highest Checkout | 146 |
| First 9 Averages | 94.21 |
| First 3 Averages | 95.84 |
| With Throw Averages | 84.58 |
| Against Throw Averages | 87.29 |
| Pcnt Legs Won Throwing First | 66.91% |
| Pcnt Legs Won Throwing Second | 44.03% |
| 171-180's | 49 |
| 140's | 178 |
| 131-140's | 201 |
| Functional doubles pcnt | 38.76% |
|
Rank
|
Player
|
Stat
|
|---|