ENG
Ross Smith
Born 12 Jan 1989
· Age 37
Total earnings
£1,050,720
Season win %
69%
FDI rating
1816
Order of Merit
20
9 darters
7
Tour Card Years
14
Highest average
113.23
Highest TV Average
107.92
Player Stats - Last 12 Months
| Stat | Value |
|---|---|
| Averages | 97.04 |
| 180's | 51 |
| Checkout Pcnt | 41.71% |
| Pcnt Legs Won | 53.42% |
| Highest Checkout | 164 |
| First 9 Averages | 106.38 |
| First 3 Averages | 104.02 |
| With Throw Averages | 97.18 |
| Against Throw Averages | 96.90 |
| Pcnt Legs Won Throwing First | 71.83% |
| Pcnt Legs Won Throwing Second | 36.00% |
| 171-180's | 54 |
| 140's | 89 |
| 131-140's | 128 |
| Functional doubles pcnt | 49.68% |
Player Stats - Last 12 Months
Click on any of the stats on the left hand side to see the player's position in the Top 32
| Rank | Player | Stat |
|---|