|
Stat
|
Value
|
|---|---|
| Averages | 75.83 |
| 180's | 6 |
| Checkout Pcnt | 21.74% |
| Pcnt Legs Won | 33.33% |
| Highest Checkout | 54 |
| First 9 Averages | 81.87 |
| First 3 Averages | 86.50 |
| With Throw Averages | 73.41 |
| Against Throw Averages | 77.93 |
| Pcnt Legs Won Throwing First | 53.85% |
| Pcnt Legs Won Throwing Second | 17.65% |
| 171-180's | 6 |
| 140's | 11 |
| 131-140's | 15 |
| Functional doubles pcnt | 23.81% |
|
Rank
|
Player
|
Stat
|
|---|