|
Stat
|
Value
|
|---|---|
| Averages | 44.85 |
| 180's | 2 |
| Checkout Pcnt | 11.68% |
| Pcnt Legs Won | 36.79% |
| Highest Checkout | 106 |
| First 9 Averages | 51.17 |
| First 3 Averages | 49.74 |
| With Throw Averages | 44.17 |
| Against Throw Averages | 45.62 |
| Pcnt Legs Won Throwing First | 45.28% |
| Pcnt Legs Won Throwing Second | 28.30% |
| 171-180's | 4 |
| 140's | 6 |
| 131-140's | 10 |
| Functional doubles pcnt | 13.13% |
|
Rank
|
Player
|
Stat
|
|---|