|
Stat
|
Value
|
|---|---|
| Averages | 51.46 |
| 180's | 1 |
| Checkout Pcnt | 12.89% |
| Pcnt Legs Won | 32.05% |
| Highest Checkout | 170 |
| First 9 Averages | 56.70 |
| First 3 Averages | 59.38 |
| With Throw Averages | 51.85 |
| Against Throw Averages | 51.09 |
| Pcnt Legs Won Throwing First | 37.84% |
| Pcnt Legs Won Throwing Second | 26.83% |
| 171-180's | 2 |
| 140's | 2 |
| 131-140's | 6 |
| Functional doubles pcnt | 14.45% |
|
Rank
|
Player
|
Stat
|
|---|