|
Stat
|
Value
|
|---|---|
| Averages | 58.07 |
| 180's | 1 |
| Checkout Pcnt | 20.51% |
| Pcnt Legs Won | 41.67% |
| Highest Checkout | 127 |
| First 9 Averages | 62.47 |
| First 3 Averages | 58.90 |
| With Throw Averages | 56.86 |
| Against Throw Averages | 59.25 |
| Pcnt Legs Won Throwing First | 51.11% |
| Pcnt Legs Won Throwing Second | 33.33% |
| 171-180's | 1 |
| 140's | 11 |
| 131-140's | 19 |
| Functional doubles pcnt | 23.67% |
|
Rank
|
Player
|
Stat
|
|---|