|
Stat
|
Value
|
|---|---|
| Averages | 56.26 |
| 180's | 4 |
| Checkout Pcnt | 18.64% |
| Pcnt Legs Won | 47.73% |
| Highest Checkout | 92 |
| First 9 Averages | 61.76 |
| First 3 Averages | 63.77 |
| With Throw Averages | 56.81 |
| Against Throw Averages | 55.68 |
| Pcnt Legs Won Throwing First | 52.24% |
| Pcnt Legs Won Throwing Second | 43.08% |
| 171-180's | 7 |
| 140's | 26 |
| 131-140's | 38 |
| Functional doubles pcnt | 21.58% |
|
Rank
|
Player
|
Stat
|
|---|